
Dual Channel 50 MHz
SPECIFICATIONS
- Dual analog channels width range 1mV/div~20V/div
- 7 inches widescreen LCD displays
- Special Print Screen Feature
- Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device;
- USB drive system software upgrade
- Storage of waveforms setups and interfaces waveforms and setups reproduction
- Automatic measurement of 28 waveform parameters
- Unique waveform recording and replay function
- Multilingual menu displays
Channels | : 2 |
Bandwidth | : 50MHz |
Sample Rate | : 500Ms/s |
Rise Time | : =7ns |
Memory Depth | : 25kpts |
Waveform Acquisition Rate | : =2000wfms/s |
Vertical Sensitivity | : 1mV/div~20V/div |
Timebase Range | : 5ns/div~50s/div |
Storage | : Setup,Wave,Bitmap |
Trigger Modes | : Edge, Pluse, Alternate |
Interface | :USB OTG |
Power | : 100-240VAC, 40-440Hz |
Display | : 7 Inches 64K Color TFT LCD, 400×240 |
Product Net Weight | : 2.2 Kg |
Product Size(W×H×D) | : 306mm ×147mm × 122mm |
Accessories
- Probe×2 (1×,10× switchable)
- Power Cord
- USB Cable
- PC Software CD
Dual Channel 100 MHz

SPECIFICATIONS Horizontal
Bandwidth | : DC – 100MHz |
Channel | : 2 |
Bandwidth Limits | :1GS/s |
Sample Rate | : 1GS/s |
Sample Mode | :Real Time |
Sample Memory Dept | : 40 K |
Time base range | : 4ns/div~80s/div |
Time base accuracy | : ±50ppm |
Display Type | : 7 inch LCD color ( 800X 480 pixels ) |
Display Language | :English |
Input
Mode | : Sample, peak detect, averaging |
Input coupling | : DC, AC, GND |
Input impedance | : 1M? ± 2% in parallel with 20pF ± 3pF |
Probe attenuation factors | : 1X, 10X, 100X, 1000X |
Maximum input voltage | :300 VRMS ( 420V pk-pk ~ CAT I & CAT II ) |
Vertical
Vertical resolution | : 8 bits |
Vertical sensitivity | : 2mV/div~5V/div (input to BNC) |
Rising time(typical on BNC) | : 3.5nS |
Accuracy | : ± 3% |
Trigger
Trigger Source | : CH1, CH2, Line, External |
Trigger Modes | : Auto, Normal, Single, Edge |
Trigger Coupling | : AC, DC, LF Reject, HF Reject |
Trigger Sensitivity | : DC to 100MHz : 200mV |
Trigger Level Range | : CH1,CH2 : ±8 Division from center of Screen |
Interface
- USB
- Measurement system
- Automatic measurement
Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise Time, Fall Time, +Pulse width, -Pulse width, Delay 1-2 Rise, Delay 1-2 Rise, Delay 1-2 Fall, +Duty,-Duty,Vbase, Vtop,Vmid,Vamp, Overshoot,Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF, FFR, LRR,LRF,LFR,LFF
Waveform math | : Add, Substact, Multiply, Devide |
Waveform storage | : 10 waveform, 10 setups |
Lissajou’s Figure | : Available |
FFT Window | : Hanning, Hamming, Blackman, Rectangle |
FFT Acquisition points | : 1024 points |
Power Supply
AC230V, 50Hz